Kellogg’s® Rice Krispies Treats® Original bars are a ready-to-enjoy, marshmallowy family favorite, Perfect for school lunches, afternoon snack, video gaming, parties, or anytime you want to show the little ones the love they deserve.
Servings Per Container 1Serving Size 1 Bar (22 g)
Amount Per Serving | ||
---|---|---|
Calories | 90 | |
Amount/Serving | % Daily Value* | |
Total Fat | 2 g | 3% |
Saturated Fat | 0.5 g | 3% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 105 mg | 5% |
Total Carbohydrate | 17 g | 6% |
Dietary Fiber | 0 g | 0% |
Total Sugars | 8 g | |
Includes 8g Added Sugars | 8 g | 16% |
Protein | <1 g | |
Vitamin D | 0 mcg | 0% |
Calcium | 0 mg | 0% |
Iron | 0.7 mg | 2% |
Potassium | 0 mg | 0% |
Riboflavin | 10% | |
Niacin | 10% | |
Folate(40 mcg Folic Acid) | 70 mcg | 15% |
Reviews
There are no reviews yet.